Sensor: | Uncooled VOx microbolometer |
Matrix size: | 160 x 120 px |
Pixel pitch: | 12 µm |
Thermal sensitivity (NETD): | < 50 mK @ F1.1 |
Spectral range: | 7 µm … 14 µm |
Color palettes: | 14 |
Lens: | 1.0 mm |
View angle: | 56 ° |
Resolution: | 1280 x 960 – 1.3 Mpx , 1280 x 720 – 720p |
Standard: | TCP/IP, CVBS |
Video output: | CVBS – 1 Vpp / 75 Ω, BNC |
RS-485 interface: | ![]() |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Image compression method: | H.264 / MJPEG |
Alarm inputs / outputs: | 2 / 1 |
Audio: |
|
Bitrate: | 640 … 8192 kbps – H.264 |
Main stream frame rate: | 25 fps @ 1280 x 960 25 fps @ 1080p |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x Radius |
WEB Server: | Built-in, NVR compliance |
Max. number of on-line users: | 20 |
ONVIF: | 16.12 |
Mobile phones support: | Port 37777
|
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / admin |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
Port ONVIF: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
Main features: |
|
Power supply: | 12 V DC / 1000 mA (power adapter included) |
Power consumption: | ≤ 12 W |
Housing: | Compact – Metal |
Color: | White |
“Index of Protection”: | IP67 |
Operation temp: | -30 °C … 60 °C |
Dimensions: | Ø 90 x 238 mm |
Weight: | 0.88 kg |
Supported languages: | English |
Manufacturer / Brand: | DAHUA |
Guarantee: | 2 years |
Κριτικές
Δεν υπάρχουν κριτικές ακόμη.